PETOL™ Tongvise | ||||
---|---|---|---|---|
Click any Catalog No. to send an inquiry. | ||||
CATALOG NO. | O.D.* | GRIPPING WIDTH | WEIGHT** | MAXIMUM WORKING LOAD |
TVA115H | 2" - 8" | 5.25" | 44 lbs. | 14,000 ft.-lbs. |
TVA116 | 4" - 14" | 7.00" | 110 lbs. | 38,500 ft.-lbs. |
TVA116H | 4" - 14" | 7.25" | 134 lbs. | 50,000 ft.-lbs. |
TVA118 | 4" - 24" | 9.00" | 241 lbs. | 90,000 ft.-lbs. |
TVA120 | 6" - 24" | 12.63" | 500 lbs. | 235,000 ft.-lbs. |
*链条组件必须单独订购。 请参见链指南。 **重量不包括链条。 |
陈先生:133-7212-3999
GEARENCH(PETOL)
订购型号查询