KEY NO. | ITEM DESCRIPTION | NO. REQ'D. |
---|---|---|
1 | HANDLE | 1 |
2 | SPRING PIN BUSHING | 1 |
3,4 | SPRING PIN W/COTTER | 1 |
5 | INSERT PIN | 4 |
6 | INSERT KEY | 4 |
7 | INSERT | 2 |
8 | MASTER LINK BUSHING | 1 |
9 | SPECIAL CHAIN W/MASTER LINK | 1 |
10 | JAW | 1 |
11 | MASTER LINK HANDLE PIN | 1 |
12,13 | JAW BOLT & NUT | 1 |
14 | SPRING | 1 |
15 | SPRING GUIDE | 1 |
PETOL™ Chain Tongs | |||||
---|---|---|---|---|---|
Click any Catalog No. to send an inquiry. | |||||
CATALOG NO. | O.D. | GRIPPING WIDTH | HANDLE LENGTH | WEIGHT | CHAIN TENSILE STRENGTH |
CPA13 | 1-1/2" - 6" | 2.62" | 30" | 18 lbs. | 17,600 lbs. |
CPA14 | 2" - 10" | 3.13" | 44" | 35 lbs. | 22,000 lbs. |
陈先生:133-7212-3999
GEARENCH(PETOL)
订购型号查询