TITAN™ Tubing Elevator | |||
---|---|---|---|
Click any Catalog No. to send an inquiry. | |||
CATALOG NO. | TUBING SIZE | WEIGHT | RATED LOAD |
TEA035-238N | 2-3/8" Non-Upset | 53 lbs. | 35 tons |
TEA035-238U | 2-3/8" External Upset | 53 lbs. | 35 tons |
TEA035-278N | 2-7/8" Non-Upset | 52 lbs. | 35 tons |
TEA035-278U | 2-7/8" External Upset | 52 lbs. | 35 tons |
TEA100-238N | 2-3/8" Non-Upset | 116 lbs. | 100 tons |
TEA100-238U | 2-3/8" External Upset | 116 lbs. | 100 tons |
TEA100-278N | 2-7/8" Non-Upset | 114 lbs. | 100 tons |
TEA100-278U | 2-7/8" External Upset | 114 lbs. | 100 tons |
TEA100-312N | 3-1/2" Non-Upset | 112 lbs. | 100 tons |
TEA100-312U | 3-1/2" External Upset | 112 lbs. | 100 tons |
View API Certificate |
陈先生:133-7212-3999
GEARENCH(PETOL)
订购型号查询